Today we have a mixed bag on the most actives. The Horsemen stocks are always ahead on net dollar transactions, but the volume is mixed. The only huge mover is the drop in Apple (APPL) but the volume is not severe enough to make anyone panic. CHTR is benefitting from an upgrade. CSCO is probably going to fight out moves here in the next 3 days as traders either take profits or try to position themselves ahead of earnings next week. It was interesting to see the ratios the same now that many mutual funds have gotten past their annual report cut-off date. These are often witness to window dressing, and after the quarter has ended you often see selling in the old leader names since the need to show your investor clients what you held is over.
| Ticker | Price | Change | Volume |
| FNSR | $ 3.36 | $ (0.12) | 12,489,374 |
| LVLT | $ 5.33 | $ 0.04 | 9,247,040 |
| SIRI | $ 3.75 | $ (0.08) | 16,918,284 |
| SUNW | $ 5.36 | $ (0.07) | 31,219,556 |
| PMCS | $ 6.60 | $ (0.03) | 2,713,243 |
| CNXT | $ 1.95 | $ 0.02 | 8,481,577 |
| CHTR | $ 2.49 | $ 0.19 | 29,259,288 |
| Total |
|
| 110,328,362 |
|
|
|
|
| NASDAQ | 2353.94 | -12.77 | 1,018,965,000 |
|
|
|
|
| Ticker | Price | Change | Volume |
| INTC | $ 21.25 | $ (0.09) | 28,025,826 |
| MSFT | $ 28.82 | $ 0.11 | 38,499,096 |
| CSCO | $ 24.34 | $ 0.21 | 26,798,500 |
| AAPL | $ 79.86 | $ (1.22) | 12,107,607 |
| ORCL | $ 18.58 | $ 0.11 | 14,297,839 |
| Total |
|
| 119,728,868 |
Jon C. Ogg
November 1, 2006
Tidak ada komentar:
Posting Komentar