On a post-election basis an on a day where we are awaiting CSCO earnings, your guess is as good as any. We have a mixed bag in the tech sector and the markets are mixed. There are no clear leaders in the usual tech names, and there is still no clear leadership in trading volume. Both the sub-$5.00 usual suspects and the Horsemen stocks are running just over 10% of total NASDAQ volume. With CSCO reporting tonight, you could likely expect that the Horsemen stocks will be heavily dominated by CSCO and the sub-$5.00 names will not be able to compete except for those names tied to and overlapping CSCO.
| Ticker | Price | Change | Volume |
| FNSR | $ 3.61 | $ (0.11) | 3,317,401 |
| LVLT | $ 5.61 | $ 0.08 | 17,814,548 |
| SIRI | $ 4.11 | $ 0.02 | 49,186,920 |
| SUNW | $ 5.44 | $ (0.03) | 25,910,140 |
| PMCS | $ 7.36 | $ (0.07) | 3,192,068 |
| CNXT | $ 2.07 | $ 0.09 | 14,852,020 |
| CHTR | $ 2.75 | $ - | 7,681,530 |
| Total |
|
| 121,954,627 |
|
|
|
|
| NASDAQ | 2.375.36 | $ (0.52) | 1,115,214,000 |
|
|
|
|
| Ticker | Price | Change | Volume |
| INTC | $ 20.57 | $ (0.23) | 26,930,182 |
| MSFT | $ 28.87 | $ (0.08) | 25,923,928 |
| CSCO | $ 25.00 | $ 0.16 | 39,089,948 |
| AAPL | $ 81.35 | $ 0.84 | 11,042,062 |
| ORCL | $ 18.21 | $ 0.01 | 11,723,827 |
| Total |
|
| 114,709,947 |
Jon C. Ogg
November 8, 2006
Tidak ada komentar:
Posting Komentar