Today we have a strong market where most names seem to be higher. On the sub-$5.00 most actives you have SIRI skewing the results because of high volume in conjunction with the gains in its rival XMSR after posting narrower losses. CHTR has escaped somewhat since Cramer said it is not cheap just because it is a low price stock, and said it is expensive. Of the Horsemen stocks, investors have piled into CSCO ahead of earnings, although all of the Horsemen stocks are higher. Even with CSCO, it looks like the broad market is trading better than the sub-$5.00 most actives.
| Ticker | Price | Change | Volume |
| FNSR | $ 3.65 | $ 0.15 | 6,559,919 |
| LVLT | $ 5.38 | $ (0.02) | 6,824,394 |
| SIRI | $ 3.99 | $ 0.23 | 57,159,560 |
| SUNW | $ 5.32 | $ 0.09 | 13,086,508 |
| PMCS | $ 7.26 | $ 0.33 | 5,582,610 |
| CNXT | $ 1.97 | $ 0.04 | 10,359,933 |
| CHTR | $ 2.57 | $ (0.01) | 10,712,653 |
| Total |
|
| 110,285,577 |
|
|
|
|
| NASDAQ | 2362.07 | 31.28 | 1,052,521,000 |
|
|
|
|
| Ticker | Price | Change | Volume |
| INTC | $20.72 | $ 0.21 | 28,786,700 |
| MSFT | $28.92 | $ 0.19 | 31,683,188 |
| CSCO | $24.74 | $ 0.97 | 39,284,840 |
| AAPL | $79.84 | $ 1.55 | 10,516,678 |
| ORCL | $18.11 | $ 0.33 | 23,227,942 |
| Total |
|
| 133,499,348 |
Jon C. Ogg
November 6, 2006
Tidak ada komentar:
Posting Komentar