I noted yesterday that CSCO would dominate the field as far as technology trading volume for today. What an understatement. Even the day after Sirius (SIRI) earnings and the day after Cramer said SIRI could go up 50% from here it is all about CSCO and its related stocks. CSCO alone has done more volume in shares traded compared toall of the $5.00 and under most active tech names. The low priced actives have done roughly 10% of the NASDAQ volume, but CSCO was running above that whole group on its own. Check out the volume below:
| Ticker | Price | Change | Volume |
| FNSR | $ 3.66 | $ 0.11 | 7,552,318 |
| LVLT | $ 5.63 | $ 0.09 | 16,420,621 |
| SIRI | $ 4.31 | $ 0.19 | 64,502,608 |
| SUNW | $ 5.49 | $ 0.04 | 25,848,504 |
| PMCS | $ 7.52 | $ 0.05 | 5,462,490 |
| CNXT | $ 2.08 | $ - | 5,576,566 |
| CHTR | $ 2.53 | $ (0.20) | 16,386,739 |
| Total |
|
| 141,749,846 |
|
|
|
|
| NASDAQ | $2,392.13 | $ 7.19 | 1,430,346,000 |
|
|
|
|
| Ticker | Price | Change | Volume |
| INTC | $ 20.57 | $ (0.14) | 26,948,328 |
| MSFT | $ 29.23 | $ 0.25 | 51,589,516 |
| CSCO | $ 26.88 | $ 1.78 | 145,713,360 |
| AAPL | $ 83.77 | $ 1.32 | 22,157,356 |
| ORCL | $ 18.74 | $ 0.38 | 24,758,502 |
| Total |
|
| 271,167,062 |
Jon C. Ogg
November 9, 2006
Tidak ada komentar:
Posting Komentar